Montgomery County Industrial Development Authority
in the newsMontgomery County Industrial Development Authority
12
mar

School Districts Meet State-wide Standard for Excellence
34 School Districts Honored as Recipients of Missouri's Department of Elementary and Secondary Education's (DESE) "Distinction in Performance" Award ....
read more


22
feb

Department of Economic Development awards Montgomery County
The Missouri Department of Economic Development (DED) announced today that a project in an area of the state affected by weather related disasters during 2008 ....
read more


19
oct

Tax Foundation ranks Missouri 15th...for sales taxes
The Washington, D.C.-based Tax Foundation said in a Friday release that Missouri had a 4.23 percent sales tax rate, a 2.95 percent average local rate and....
read more


14
oct

Missouri Stands Out in National Tax Policy Rankings
Missouri ranks 5th in the nation for best corporate tax rate and 16th for best overall tax policies, according to a recent report by The Tax Foundation....
read more


3
sep

St. Louis Ranks as #6 Best U.S. Cities To Earn A Living
To create our list of the best cities to earn a living, Forbes ranked the 40 largest Metropolitan Statistical Areas...in four areas...
read more


18
aug

Missouri Moves Up in National Business Rankings
CNBC recently announced America's Top States for Business in 2009, ranking Missouri 4th in cost of business and 5th in cost of living.
read more


montgomery county idaMontgomery County Industrial Development Authority


Workforce

Montgomery County has a diverse and trained workforce. Skilled labor is readily available.

Northeast Region

Occupation Employment Hourly Wage Annual
Mean Entry Exp. Median Mean Entry Exp. Median
11 - Management Occupations
Management Occupations 2,110 $34.60 $18.66 $42.57 $30.63 $71,971 $38,805 $88,554 $63,710
Chief Executives 160 $48.90 $28.64 $59.02 $43.16 $101,702 $59,580 $122,763 $89,769
General and Operations Managers 670 $38.40 $21.30 $46.95 $33.73 $79,871 $44,298 $97,657 $70,157
Marketing Managers 60 $47.59 $27.52 $57.63 $45.30 $98,988 $57,242 $119,861 $94,227
Transportation, Storage & Distribution Managers 30 $30.51 $18.44 $36.54 $27.26 $63,454 $38,346 $76,007 $56,708
Construction Managers 30 $33.85 $22.77 $39.39 $28.74 $70,406 $47,368 $81,924 $59,783
Education Administrators, Preschool & Child Care 20 $26.43 $16.66 $31.32 $24.90 $54,976 $34,655 $65,137 $51,799
Education Administrators, Elementary & Secondary 180 NA NA NA NA $58,558 $47,449 $64,112 $58,060
Education Administrators, Postsecondary 90 $31.18 $15.38 $39.09 $26.41 $64,860 $31,981 $81,299 $54,943
Engineering Managers 30 $48.30 $33.21 $55.85 $48.33 $100,462 $69,067 $116,160 $100,535
Food Service Managers 40 $28.48 $21.98 $31.73 $27.61 $59,237 $45,719 $65,997 $57,431
Funeral Directors 80 $19.98 $13.25 $23.35 $14.92 $41,560 $27,555 $48,562 $31,029
Medical and Healtd Services Managers 70 $30.12 $17.91 $36.22 $27.64 $62,642 $37,243 $75,342 $57,498
Postmasters and Mail Superintendents 100 $25.45 $18.71 $28.81 $26.28 $52,931 $38,927 $59,934 $54,671
Sales Managers 60 $50.40 $32.18 $59.52 $46.22 $104,842 $66,927 $123,799 $96,139
Public Relations Managers 20 $28.32 $22.83 $31.06 $26.44 $58,900 $47,480 $64,611 $54,991
Administrative Services Managers 50 $30.54 $19.19 $36.21 $28.02 $63,520 $39,915 $75,322 $58,287
Computer and Information Systems Managers 20 $35.80 $26.46 $40.47 $31.96 $74,463 $55,037 $84,176 $66,468
Financial Managers 60 $42.20 $22.87 $51.87 $36.32 $87,780 $47,568 $107,885 $75,556
Training and Development Managers 10 $35.51 $26.28 $40.13 $36.38 $73,868 $54,659 $83,472 $75,667
Human Resources Managers, All Otder 20 $42.16 $28.98 $48.75 $43.30 $87,700 $60,288 $101,406 $90,062
Industrial Production Managers 80 $35.24 $24.21 $40.75 $35.77 $73,296 $50,366 $84,761 $74,400
Purchasing Managers 20 $38.09 $28.16 $43.06 $38.06 $79,232 $58,580 $89,558 $79,173
Property, Real Estate & Community Association Mgr NA $25.46 $7.06 $34.66 $30.92 $52,962 $14,691 $72,098 $64,308
Social and Community Service Managers 90 $17.74 $13.61 $19.81 $17.50 $36,908 $28,318 $41,203 $36,396
Managers, All Otder 50 $30.24 $18.55 $36.08 $28.01 $62,889 $38,584 $75,042 $58,253
13 - Business and Financial Operations Occupations
Business and Financial Operations Occupations 1,490 $23.87 $13.17 $29.23 $20.08 $49,660 $27,385 $60,797 $41,763
Wholesale and Retail Buyers, Except Farm Products 20 $16.70 $11.61 $19.24 $15.68 $34,729 $24,157 $40,015 $32,616
Purchasing Agents, Exc Wholesale, Retail & Farm 90 $18.89 $13.39 $21.64 $18.17 $39,297 $27,857 $45,017 $37,793
Claims Adjusters, Examiners, and Investigators 30 $29.27 $22.57 $32.62 $29.47 $60,882 $46,947 $67,849 $61,306
Compliance Officers, Except Agriculture, Construct 80 $19.82 $14.35 $22.56 $17.39 $41,231 $29,853 $46,920 $36,162
Cost Estimators 100 $23.68 $17.29 $26.88 $22.56 $49,254 $35,959 $55,901 $46,915
Loan Officers 190 $22.55 $15.28 $26.18 $20.08 $46,897 $31,777 $54,457 $41,770
Tax Examiners, Collectors, and Revenue Agents 30 $12.10 $8.80 $13.74 $11.13 $25,160 $18,310 $28,586 $23,150
Emergency Management Specialists 10 $22.84 $16.20 $26.16 $24.76 $47,505 $33,700 $54,408 $51,491
Employment, Recruitment & Placement Specialists 30 $16.26 $12.33 $18.23 $14.54 $33,820 $25,639 $37,911 $30,238
Compensation, Benefits, Job Analysis Specialists 80 $23.86 $17.55 $27.02 $23.83 $49,634 $36,507 $56,198 $49,560
Training and Development Specialists 100 $18.89 $11.38 $22.64 $18.29 $39,294 $23,681 $47,101 $38,041
Human Resources, Training, and Labor Relations Spe 40 $20.56 $15.09 $23.30 $19.03 $42,773 $31,383 $48,468 $39,574
Management Analysts NA $27.99 $20.60 $31.69 $28.66 $58,223 $42,843 $65,913 $59,621
Business Operations Specialists, All Otder 140 $19.94 $9.65 $25.09 $18.09 $41,480 $20,070 $52,184 $37,627
Accountants and Auditors 310 $20.99 $12.75 $25.11 $19.49 $43,659 $26,523 $52,227 $40,547
Appraisers and Assessors of Real Estate 60 $16.72 $10.05 $20.06 $17.18 $34,775 $20,895 $41,715 $35,725
Credit Analysts NA $19.06 $14.32 $21.43 $18.28 $39,653 $29,792 $44,584 $38,016
15 - Computer and Matdematical Occupations
Computer and Matdematical Occupations 380 $21.24 $11.60 $26.05 $20.03 $44,171 $24,130 $54,192 $41,659
Computer Programmers 60 $26.47 $17.74 $30.84 $24.72 $55,062 $36,908 $64,139 $51,413
Computer Software Engineers, Applications 20 $16.00 $9.39 $19.30 $16.43 $33,277 $19,537 $40,147 $34,175
Computer Support Specialists 130 $14.52 $8.41 $17.58 $13.41 $30,212 $17,494 $36,570 $27,894
Computer Systems Analysts 20 $28.39 $18.45 $33.36 $28.49 $59,047 $38,366 $69,387 $59,250
Database Administrators 20 $20.18 $13.81 $23.36 $18.02 $41,970 $28,733 $48,589 $37,482
Network and Computer Systems Administrators 90 $25.05 $17.70 $28.73 $25.22 $52,114 $36,823 $59,759 $52,467
Network Systems and Data Communications Analysts 10 $20.17 $12.70 $23.90 $16.80 $41,951 $26,424 $49,715 $34,948
17 - Architecture and Engineering Occupations
Architecture and Engineering Occupations 700 $22.51 $13.50 $27.02 $21.32 $46,822 $28,080 $56,194 $44,353
Surveyors 50 $23.01 $14.83 $27.10 $20.50 $47,861 $30,854 $56,364 $42,644
Civil Engineers 100 $28.74 $21.63 $32.30 $28.07 $59,786 $44,980 $67,189 $58,383
Electrical Engineers 60 $28.03 $21.73 $31.18 $28.16 $58,298 $45,194 $64,850 $58,582
Industrial Engineers 80 $28.76 $21.92 $32.19 $28.03 $59,830 $45,597 $66,947 $58,313
Materials Engineers 20 $23.73 $17.96 $26.61 $22.63 $49,355 $37,355 $55,355 $47,061
Mechanical Engineers 50 $27.53 $19.93 $31.33 $26.50 $57,266 $41,457 $65,171 $55,121
Architectural and Civil Drafters 40 $14.50 $10.43 $16.53 $11.63 $30,155 $21,694 $34,386 $24,201
Mechanical Drafters 30 $20.45 $10.69 $25.33 $19.30 $42,541 $22,242 $52,690 $40,135
Civil Engineering Technicians 50 $17.81 $14.29 $19.57 $17.48 $37,046 $29,719 $40,710 $36,353
Electrical and Electronic Engineering Technicians 40 $18.94 $16.23 $20.30 $17.52 $39,405 $33,759 $42,228 $36,437
Industrial Engineering Technicians 30 $17.76 $14.30 $19.50 $16.97 $36,949 $29,737 $40,556 $35,296
Engineering Technicians, Exc. Drafters, All Otder NA $21.22 $16.41 $23.62 $20.90 $44,135 $34,133 $49,136 $43,479
Surveying and Mapping Technicians 100 $12.72 $10.10 $14.03 $13.09 $26,456 $21,002 $29,184 $27,224
19 - Life, Physical, and Social Science Occupations
Environmental Scientists and Specialists, Includin 40 $17.48 $13.53 $19.45 $17.37 $36,352 $28,146 $40,455 $36,123
Market Research Analysts 130 $26.36 $16.68 $31.20 $24.71 $54,823 $34,694 $64,887 $51,391
Clinical, Counseling, and School Psychologists NA $20.11 $17.46 $21.43 $18.42 $41,826 $36,320 $44,578 $38,307
Chemical Technicians 20 $21.91 $13.32 $26.21 $20.71 $45,580 $27,705 $54,517 $43,074
Forest and Conservation Technicians 70 $12.70 $8.94 $14.58 $12.43 $26,419 $18,589 $30,333 $25,850
Life, Physical & Social Science Technicians, Otder 30 $8.88 $8.58 $9.03 $8.72 $18,473 $17,840 $18,789 $18,146
Life, Physical, and Social Science Occupations 480 $21.96 $11.76 $27.07 $19.61 $45,684 $24,455 $56,299 $40,780
Soil and Plant Scientists 20 $29.82 $23.57 $32.94 $28.14 $62,020 $49,027 $68,516 $58,522
Conservation Scientists 60 $24.52 $14.23 $29.67 $25.80 $51,005 $29,603 $61,705 $53,657
Chemists NA $38.55 $21.81 $46.92 $32.35 $80,188 $45,367 $97,599 $67,285
21 - Community and Social Services Occupations
Community and Social Services Occupations 1,160 $18.56 $12.45 $21.62 $15.59 $38,613 $25,905 $44,967 $32,431
Substance Abuse & Behavioral Disorder Counselors NA $38.19 $29.74 $42.42 $39.80 $79,445 $61,864 $88,235 $82,784
Educational, Vocational, and School Counselors 200 $19.87 $13.82 $22.90 $18.67 $41,334 $28,737 $47,632 $38,838
Mental Healtd Counselors NA $18.79 $8.69 $23.84 $19.32 $39,085 $18,071 $49,592 $40,187
Rehabilitation Counselors 180 $14.47 $12.36 $15.53 $14.01 $30,106 $25,715 $32,302 $29,137
Counselors, All Otder NA $11.26 $7.12 $13.33 $13.00 $23,419 $14,819 $27,718 $27,041
Child, Family, and School Social Workers 280 $14.94 $12.49 $16.16 $14.36 $31,068 $25,969 $33,618 $29,863
Medical and Public Healtd Social Workers 60 $16.23 $11.58 $18.55 $16.57 $33,753 $24,096 $38,581 $34,457
Mental Healtd and Substance Abuse Social Workers 30 $16.38 $11.53 $18.80 $16.96 $34,068 $23,991 $39,106 $35,274
Social Workers, All Otder 10 $13.13 $10.94 $14.23 $14.05 $27,321 $22,749 $29,606 $29,224
Healtd Educators 10 $23.38 $18.58 $25.78 $23.09 $48,623 $38,638 $53,616 $48,022
Social and Human Service Assistants 50 $13.23 $10.79 $14.45 $12.82 $27,521 $22,450 $30,056 $26,660
23 - Legal Occupations
Legal Occupations 120 $41.25 $12.93 $55.42 $28.37 $85,809 $26,891 $115,268 $59,016
Lawyers 50 $54.89 $20.01 $72.32 $29.36 $114,162 $41,615 $150,435 $61,064
Judges, Magistrate Judges, and Magistrates 30 $52.37 $44.72 $56.19 $49.23 $108,927 $93,026 $116,877 $102,393
Title Examiners, Abstractors, and Searchers NA $10.54 $9.88 $10.87 $10.51 $21,923 $20,558 $22,605 $21,860
25 - Education, Training, and Library Occupations
Healtd Specialties Teachers, Postsecondary 170 NA NA NA NA $74,977 $43,042 $90,945 $69,558
Nursing Instructors and Teachers, Postsecondary 30 NA NA NA NA $45,806 $33,519 $51,949 $43,636
Education Teachers, Postsecondary 30 NA NA NA NA $47,774 $30,377 $56,473 $48,412
Criminal Justice & Law Enforcement Teachers, Pos 10 NA NA NA NA $40,760 $30,847 $45,716 $37,222
Art, Drama, and Music Teachers, Postsecondary 60 NA NA NA NA $50,044 $36,800 $56,666 $49,341
Communications Teachers, Postsecondary NA NA NA NA NA $48,455 $32,554 $56,405 $45,147
English Language & Literature Teachers, Postsec. NA NA NA NA NA $49,211 $32,950 $57,342 $47,307
History Teachers, Postsecondary 20 NA NA NA NA $50,338 $42,949 $54,033 $49,214
Philosophy and Religion Teachers, Postsecondary 30 NA NA NA NA $48,427 $39,680 $52,800 $47,572
Special Education Teachers, Secondary School 130 NA NA NA NA $33,015 $27,256 $35,895 $32,063
Adult Literacy, Remedial Education, and GED Teache 30 $19.31 $13.69 $22.12 $19.50 $40,157 $28,466 $46,002 $40,557
Self-Enrichment Education Teachers NA $13.67 $10.80 $15.11 $13.69 $28,441 $22,465 $31,429 $28,485
Teachers and Instructors, All Otder 630 $10.39 $8.35 $11.42 $10.12 $21,620 $17,367 $23,747 $21,055
Librarians 130 $18.10 $14.45 $19.93 $17.72 $37,654 $30,062 $41,450 $36,861
Library Technicians 60 $11.30 $8.29 $12.81 $9.06 $23,510 $17,233 $26,649 $18,848
Instructional Coordinators 30 $18.83 $13.05 $21.72 $17.20 $39,162 $27,141 $45,173 $35,779
Teacher Assistants 780 NA NA NA NA $18,215 $14,624 $20,010 $16,251
Education, Training, and Library Occupations 6,310 $16.42 $9.41 $19.93 $15.18 $34,159 $19,580 $41,448 $31,569
Business Teachers, Postsecondary 50 NA NA NA NA $62,744 $36,074 $76,079 $66,464
Computer Science Teachers, Postsecondary 20 NA NA NA NA $55,644 $34,351 $66,291 $57,015
Biological Science Teachers, Postsecondary 80 NA NA NA NA $75,341 $45,128 $90,447 $69,638
Political Science Teachers, Postsecondary 10 NA NA NA NA $56,963 $38,898 $65,995 $61,099
Psychology Teachers, Postsecondary 50 NA NA NA NA $54,507 $29,163 $67,180 $52,725
Sociology Teachers, Postsecondary 10 NA NA NA NA $67,758 $35,680 $83,797 $56,696
Recreation & Fitness Studies Teachers Postsecond. 20 NA NA NA NA $42,665 $33,289 $47,353 $38,427
Postsecondary Teachers, All Otder NA NA NA NA NA $58,567 $37,415 $69,143 $52,693
Preschool Teachers, Except Special Education NA $10.42 $7.03 $12.11 $8.05 $21,666 $14,616 $25,191 $16,747
Kindergarten Teachers, Except Special Education 290 NA NA NA NA $35,655 $27,706 $39,630 $33,958
Elementary School Teachers, Exc. Special Educ. 940 NA NA NA NA $35,374 $26,019 $40,052 $34,200
Middle School Teachers, Except Special and Vocatio 560 NA NA NA NA $36,184 $28,292 $40,131 $35,430
Secondary School Teachers, Except Special and Voca 790 NA NA NA NA $33,104 $26,865 $36,224 $31,800
Vocational Education Teachers, Secondary School 150 NA NA NA NA $38,127 $29,447 $42,468 $37,263
Special Education Teachers, Preschool, Kindergarte 250 NA NA NA NA $35,109 $26,909 $39,210 $34,860
Special Education Teachers, Middle School 110 NA NA NA NA $34,101 $28,009 $37,147 $33,149
27 - Arts, Design, Entertainment, Sports, and Media Occ
Arts, Design, Entertainment, Sports, and Media Occ 620 $14.37 $8.63 $17.24 $13.09 $29,890 $17,955 $35,857 $27,220
Interpreters and Translators 10 $12.83 $10.75 $13.86 $12.32 $26,679 $22,363 $28,838 $25,626
Photographers NA $10.22 $8.62 $11.02 $8.92 $21,256 $17,939 $22,915 $18,553
Craft Artists NA $13.12 $9.69 $14.83 $13.05 $27,283 $20,148 $30,850 $27,135
Commercial and Industrial Designers 30 $17.72 $10.48 $21.35 $15.30 $36,866 $21,797 $44,400 $31,816
Floral Designers 40 $9.04 $6.86 $10.13 $9.22 $18,805 $14,277 $21,069 $19,169
Graphic Designers 100 $12.68 $10.00 $14.02 $12.25 $26,373 $20,806 $29,157 $25,481
Coaches and Scouts 70 NA NA NA NA $27,937 $15,777 $34,017 $27,374
Radio and Television Announcers 40 $10.37 $7.64 $11.74 $9.58 $21,578 $15,896 $24,420 $19,928
Reporters and Correspondents 50 $10.42 $7.20 $12.03 $10.42 $21,680 $14,983 $25,029 $21,675
Public Relations Specialists 100 $19.07 $12.54 $22.33 $17.77 $39,657 $26,073 $46,450 $36,963
Editors NA $17.33 $15.78 $18.11 $17.75 $36,048 $32,817 $37,663 $36,912
Writers and Autdors 20 $15.61 $11.09 $17.86 $15.18 $32,465 $23,077 $37,159 $31,571
29 - Healtdcare Practitioners and Technical Occupations
Healtdcare Practitioners and Technical Occupations 4,090 $24.40 $10.77 $31.21 $17.93 $50,751 $22,408 $64,922 $37,296
Dietitians and Nutritionists 20 $17.88 $13.96 $19.84 $17.39 $37,186 $29,028 $41,265 $36,177
Pharmacists 140 $58.84 $42.41 $67.06 $54.08 $122,388 $88,205 $139,480 $112,477
Family and General Practitioners 90 $78.58 $52.69 $91.53 NA $163,447 $109,585 $190,378 NA
Internists, General 20 $93.61 NA NA NA $194,701 NA NA NA
Pediatricians, General NA $76.07 NA NA NA $158,232 NA NA NA
Psychiatrists NA $56.34 $31.07 $68.98 $48.94 $117,193 $64,615 $143,482 $101,804
Medical and Clinical Laboratory Technicians 80 $15.27 $10.02 $17.89 $13.50 $31,752 $20,844 $37,206 $28,076
Dental Hygienists 120 $28.71 $26.77 $29.69 $28.46 $59,727 $55,672 $61,754 $59,195
Diagnostic Medical Sonographers 20 $30.05 $23.76 $33.19 $28.89 $62,500 $49,425 $69,037 $60,099
Radiologic Technologists and Technicians 100 $21.82 $15.07 $25.19 $20.81 $45,378 $31,336 $52,398 $43,282
Emergency Medical Technicians and Paramedics 350 $11.23 $8.35 $12.67 $9.77 $23,362 $17,367 $26,360 $20,324
Dietetic Technicians NA $8.06 $7.19 $8.49 $7.43 $16,763 $14,952 $17,669 $15,444
Pharmacy Technicians 300 $10.53 $8.07 $11.76 $10.22 $21,911 $16,790 $24,471 $21,248
Respiratory tderapy Technicians NA $17.83 $10.69 $21.40 $16.29 $37,080 $22,227 $44,507 $33,893
Surgical Technologists 20 $15.75 $11.51 $17.88 $16.08 $32,769 $23,936 $37,186 $33,446
Physicians and Surgeons, All Otder 40 $93.51 NA NA NA $194,500 NA NA NA
Registered Nurses 1,080 $22.60 $17.19 $25.31 $21.82 $47,018 $35,755 $52,649 $45,376
Occupational tderapists 20 $27.80 $20.12 $31.64 $28.39 $57,824 $41,846 $65,812 $59,045
Physical tderapists 50 $30.83 $27.06 $32.71 $30.92 $64,121 $56,286 $68,039 $64,317
Radiation tderapists 10 $40.66 $31.18 $45.40 $39.31 $84,573 $64,862 $94,428 $81,762
Recreational tderapists 20 $12.05 $8.55 $13.80 $10.83 $25,062 $17,794 $28,696 $22,535
Respiratory tderapists 60 $20.04 $15.68 $22.22 $19.30 $41,684 $32,608 $46,222 $40,145
Speech-Language Patdologists 60 $25.51 $15.54 $30.49 $20.99 $53,052 $32,329 $63,414 $43,653
Veterinarians 60 $27.22 $22.75 $29.46 $24.78 $56,620 $47,324 $61,268 $51,552
Medical and Clinical Laboratory Technologists 60 $21.89 $19.10 $23.28 $21.90 $45,531 $39,736 $48,428 $45,552
Veterinary Technologists and Technicians NA $9.18 $7.12 $10.21 $7.63 $19,094 $14,819 $21,232 $15,863
Licensed Practical and Licensed Vocational Nurses 850 $13.85 $11.28 $15.14 $13.85 $28,817 $23,469 $31,491 $28,815
Medical Records and Healtd Information Technicians 120 $12.22 $9.45 $13.61 $11.41 $25,426 $19,665 $28,306 $23,723
Opticians, Dispensing 40 $11.66 $9.10 $12.94 $11.31 $24,259 $18,927 $26,925 $23,522
Occupational Healtd and Safety Specialists 30 $24.98 $17.04 $28.95 $24.13 $51,957 $35,439 $60,216 $50,195
Atdletic Trainers 10 NA NA NA NA $29,656 $17,617 $35,675 $33,882
31 - Healtdcare Support Occupations
Healtdcare Support Occupations 2,700 $9.94 $7.78 $11.01 $9.01 $20,667 $16,188 $22,906 $18,747
Home Healtd Aides 390 $8.76 $7.80 $9.25 $8.57 $18,227 $16,219 $19,230 $17,832
Nursing Aides, Orderlies, and Attendants 1,640 $8.78 $7.50 $9.42 $8.62 $18,257 $15,600 $19,586 $17,937
Physical tderapist Assistants 40 $15.52 $9.98 $18.29 $14.50 $32,290 $20,762 $38,053 $30,154
Physical tderapist Aides 20 $10.81 $8.10 $12.17 $9.24 $22,488 $16,838 $25,314 $19,210
Dental Assistants 280 $16.05 $10.22 $18.96 $14.72 $33,384 $21,262 $39,445 $30,610
Medical Assistants 110 $11.42 $8.55 $12.85 $10.61 $23,749 $17,779 $26,733 $22,078
Medical Transcriptionists 50 $11.90 $10.08 $12.82 $11.94 $24,761 $20,957 $26,663 $24,826
Healtdcare Support Workers, All Otder 40 $11.61 $8.56 $13.14 $10.81 $24,157 $17,795 $27,338 $22,478
33 - Protective Service Occupations
Protective Service Occupations 1,970 $14.51 $10.25 $16.63 $13.87 $30,171 $21,319 $34,597 $28,849
First-Line Super./Man. of Correctional Officers 20 $18.50 $16.09 $19.71 $18.02 $38,485 $33,469 $40,992 $37,479
First-Line Super./Man. of Police & Detectives 80 $26.74 $18.93 $30.64 $26.87 $55,613 $39,384 $63,728 $55,896
First-Line Supervisors/Managers of Fire Fighting a 30 $22.91 $15.79 $26.46 $24.98 $47,645 $32,849 $55,043 $51,961
Fire Fighters 130 $13.95 $7.31 $17.27 $14.64 $29,010 $15,199 $35,915 $30,443
Bailiffs 20 $10.28 $6.89 $11.98 $10.71 $21,380 $14,322 $24,909 $22,267
Correctional Officers and Jailers 820 $13.38 $12.16 $13.99 $13.68 $27,836 $25,300 $29,104 $28,461
Detectives and Criminal Investigators 30 $17.60 $14.42 $19.19 $18.07 $36,607 $29,987 $39,917 $37,584
Police and Sheriff's Patrol Officers 430 $15.52 $11.84 $17.36 $14.86 $32,285 $24,620 $36,118 $30,914
Animal Control Workers 20 $8.63 $7.02 $9.43 $7.58 $17,949 $14,602 $19,623 $15,761
Security Guards 210 $12.19 $8.21 $14.17 $10.07 $25,347 $17,072 $29,484 $20,951
Crossing Guards 10 $9.95 $7.13 $11.36 $9.23 $20,703 $14,832 $23,638 $19,205
Protective Service Workers, All Otder 100 $12.92 $8.77 $14.99 $13.01 $26,870 $18,241 $31,184 $27,056
35 - Food Preparation and Serving Related Occupations
Chefs and Head Cooks 40 $14.28 $10.67 $16.09 $11.83 $29,709 $22,188 $33,469 $24,612
First-Line Supervisors/Managers of Food Preparatio 390 $13.11 $8.79 $15.26 $12.30 $27,260 $18,290 $31,745 $25,583
Cooks, Fast Food 260 $7.39 $6.96 $7.60 $7.09 $15,363 $14,477 $15,806 $14,744
Cooks, Institution and Cafeteria 500 $8.79 $7.03 $9.66 $8.35 $18,276 $14,623 $20,102 $17,374
Cooks, Restaurant 390 $9.90 $7.80 $10.95 $9.18 $20,585 $16,222 $22,766 $19,103
Cooks, Short Order 220 $8.32 $6.95 $9.00 $7.87 $17,301 $14,454 $18,725 $16,367
Food Preparation Workers 370 $7.78 $7.06 $8.14 $7.42 $16,176 $14,674 $16,927 $15,436
Bartenders 170 $7.87 $6.98 $8.31 $7.47 $16,367 $14,525 $17,288 $15,527
Combined Food Preparation and Serving Workers, Inc 2,200 $7.57 $7.02 $7.84 $7.23 $15,735 $14,596 $16,305 $15,035
Food Preparation and Serving Related Occupations 6,680 $8.27 $7.02 $8.89 $7.44 $17,198 $14,593 $18,500 $15,466
Counter Attendants, Cafeteria, Food Concession, an 450 $8.09 $7.34 $8.47 $7.97 $16,832 $15,271 $17,612 $16,577
Waiters and Waitresses 1,060 $7.91 $7.02 $8.36 $7.18 $16,459 $14,602 $17,388 $14,925
Dining Room and Cafeteria Attendants and Bartender 210 $7.52 $7.05 $7.76 $7.33 $15,643 $14,663 $16,133 $15,240
Dishwashers 330 $7.24 $7.04 $7.33 $7.12 $15,051 $14,646 $15,253 $14,807
Host & Hostess, Restaurant, Lounge & Coffee Shop 70 $7.61 $7.12 $7.85 $7.55 $15,819 $14,802 $16,328 $15,701
37 - Building & Grounds Cleaning & Maintenance Occup.
Building & Grounds Cleaning & Maintenance Occup. 3,200 $10.08 $7.14 $11.55 $8.92 $20,972 $14,851 $24,033 $18,563
First-Line Supervisors/Managers of Housekeeping an 60 $14.41 $10.54 $16.35 $13.89 $29,981 $21,919 $34,012 $28,895
First-Line Supervisors/Managers of Landscaping, La 50 $18.81 $13.55 $21.44 $20.27 $39,126 $28,176 $44,600 $42,157
Janitors and Cleaners, Except Maids and Housekeepi 1,360 $10.11 $7.38 $11.47 $9.32 $21,021 $15,344 $23,860 $19,376
Maids and Housekeeping Cleaners 1,190 $9.46 $7.04 $10.66 $8.27 $19,668 $14,647 $22,179 $17,209
Landscaping and Groundskeeping Workers 540 $9.99 $7.06 $11.46 $8.94 $20,778 $14,676 $23,829 $18,585
39 - Personal Care and Service Occupations
Personal and Home Care Aides 660 $8.05 $7.41 $8.38 $8.04 $16,751 $15,408 $17,422 $16,730
Fitness Trainers and Aerobics Instructors 100 $10.97 $7.12 $12.89 $9.45 $22,815 $14,813 $26,816 $19,663
Recreation Workers 110 $10.60 $7.70 $12.05 $10.27 $22,042 $16,017 $25,054 $21,366
Personal Care and Service Occupations 2,310 $9.19 $7.11 $10.24 $7.88 $19,124 $14,782 $21,295 $16,392
First-Line Super./Manag., Personal Service Workers 40 $15.55 $11.16 $17.75 $15.36 $32,353 $23,220 $36,919 $31,956
Nonfarm Animal Caretakers 30 $8.70 $6.93 $9.58 $7.84 $18,090 $14,411 $19,930 $16,297
Amusement and Recreation Attendants NA $8.46 $6.87 $9.26 $7.63 $17,603 $14,295 $19,257 $15,878
Embalmers NA $13.24 $11.03 $14.34 $12.59 $27,537 $22,940 $29,836 $26,190
Funeral Attendants NA $9.82 $7.21 $11.12 $9.17 $20,420 $14,987 $23,136 $19,065
Hairdressers, Hairstylists, and Cosmetologists 110 $8.28 $6.98 $8.93 $7.10 $17,224 $14,509 $18,582 $14,771
Child Care Workers 930 $9.28 $7.10 $10.37 $7.58 $19,304 $14,769 $21,572 $15,759
41 - Sales and Related Occupations
Sales and Related Occupations 7,610 $11.30 $7.01 $13.45 $8.62 $23,509 $14,585 $27,970 $17,936
First-Line Supervis./Managers of Retail Sales Work 550 $16.81 $11.32 $19.55 $14.96 $34,966 $23,552 $40,674 $31,121
First-Line Super./Manag., Non-Retail Sales Workers 20 $24.66 $19.15 $27.41 $26.52 $51,291 $39,830 $57,022 $55,158
Cashiers 3,180 $8.31 $6.98 $8.98 $7.39 $17,290 $14,516 $18,678 $15,381
Counter and Rental Clerks 220 $9.17 $6.95 $10.28 $7.22 $19,083 $14,464 $21,392 $15,026
Parts Salespersons 220 $13.50 $9.20 $15.65 $11.59 $28,073 $19,126 $32,546 $24,112
Retail Salespersons 2,300 $10.31 $7.13 $11.89 $8.75 $21,435 $14,835 $24,734 $18,194
Advertising Sales Agents 80 $14.99 $7.65 $18.66 $12.56 $31,182 $15,907 $38,819 $26,124
Insurance Sales Agents 200 $17.35 $7.24 $22.41 $15.89 $36,086 $15,053 $46,603 $33,052
Sales Representatives, Services, All Otder 100 $24.41 $15.01 $29.12 $22.97 $50,781 $31,219 $60,562 $47,773
Sales Representatives, Wholesale & Manufacturing 90 $23.09 $12.95 $28.17 $23.34 $48,033 $26,931 $58,583 $48,551
Sales Representatives, Wholesale and Manufacturing 470 $17.10 $8.97 $21.17 $14.52 $35,572 $18,649 $44,033 $30,196
Demonstrators and Product Promoters 40 $16.90 $10.51 $20.10 $15.24 $35,158 $21,867 $41,803 $31,691
Telemarketers 30 $13.13 $7.52 $15.94 $10.08 $27,319 $15,637 $33,160 $20,973
Sales and Related Workers, All Otder 30 $13.99 $9.45 $16.26 $14.28 $29,092 $19,654 $33,811 $29,702
