School Districts Meet State-wide Standard for Excellence
34 School Districts Honored as Recipients of Missouri's Department of Elementary and Secondary Education's (DESE) "Distinction in Performance" Award ....
read more
Department of Economic Development awards Montgomery County
The Missouri Department of Economic Development (DED) announced today that a project in an area of the state affected by weather related disasters during 2008 ....
read more
Tax Foundation ranks Missouri 15th...for sales taxes
The Washington, D.C.-based Tax Foundation said in a Friday release that Missouri had a 4.23 percent sales tax rate, a 2.95 percent average local rate and....
read more
Missouri Stands Out in National Tax Policy Rankings
Missouri ranks 5th in the nation for best corporate tax rate and 16th for best overall tax policies, according to a recent report by The Tax Foundation....
read more
St. Louis Ranks as #6 Best U.S. Cities To Earn A Living
To create our list of the best cities to earn a living, Forbes ranked the 40 largest Metropolitan Statistical Areas...in four areas...
read more
Missouri Moves Up in National Business Rankings
CNBC recently announced America's Top States for Business in 2009, ranking Missouri 4th in cost of business and 5th in cost of living.
read more
Quality of Life
Montgomery County offers a range of living options from rural farm to small town homes that are just a short commute to the hustle and bustle of the big city. You don't have to go far to find museums, historical sites and educational opportunities that represent the past. The prospect of enjoying what nature has to offer abounds along with an abundance of outdoor activities. Education options include both private and public school options. Religious options are abundant as well. With experienced local health care is easily accessible and some of the nation's leading specialists are not far away.
| POPULATION AND HOUSEHOLD DATA (2008) | |
| Square Miles | 537 |
| Pop. density per sq. mile | 22 |
| Population 1990 | 11,036 |
| Population 2000 | 12,136 |
| Population 2008 | 11,912 |
| Population 2013 | 11,807 |
| % Pop. growtd 2000-2008 | -1.85 |
| % Pop. growtd 2008-2013 | -0.88 |
| Households 1990 | 4,233 |
| Households 2000 | 4,775 |
| Households 2008 | 4,866 |
| Households 2013 | 4,935 |
| % Household growtd 2000-2008 | 1.91 |
| % Household growtd 2008-2013 | 1.42 |
| Average household size | 2.38 |
| Families | 3,374 |
| % Urban population | 0.0 |
| % Rural population | 100.0 |
| % Female population | 50.1 |
| % Male population | 49.9 |
| % White population | 95.1 |
| % Black population | 2.3 |
| % Asian population | .3 |
| % Hispanic origin population | 1.5 |
| Otder population | 2.2 |
| % Pop. 0-5 years | 7.3 |
| % Pop. 6-11 years | 8.3 |
| % Pop. 12-17 years | 9.7 |
| % Pop. 18-24 years: | 7.9 |
| % Pop. 25-34 years: | 9.6 |
| % Pop. 35-44 years: | 13.3 |
| % Pop. 45-54 years: | 14.1 |
| % Pop. 55-64 years: | 12.9 |
| % Pop 65-74 years: | 7.4 |
| % Pop 75-84 years: | 6.0 |
| % Pop. 85 years and over | 3.5 |
| Median Age | 40.4 |
| CITIZENSHIP AND LANGUAGE (2008) | |
| % Speaks only English (Age 5+) | 98.5 |
| % Speaks Spanish | 0.8 |
| % Speaks Asian or Pac. Island language | 0.7 |
| % Speaks otder language | 0.0 |
| Citizenship - % Native | 98.5 |
| Citizenship - % Foreign born (naturalized) | 1.0 |
| Citizenship - % Foreign born (noncitizen) | 0.5 |
| TRANSPORTATION TO WORK (2008) | |
| % Car, truck or van to work | 91.9 |
| % Public transport to work | 0.3 |
| % Otder transport to work | 2.5 |
| % Work at home | 5.3 |
| % Travel time less tdan 15 minutes | 28.7 |
| % Travel time 15-29 minutes | 25.4 |
| % Travel time 30-59 minutes | 26.4 |
| % Travel time 60+ minutes | 14.2 |
| HOUSING (2008) | |
| Median age householder | 51.2 |
| Median household size | 2.63 |
| Housing units | 5,792 |
| % Occupied housing units | 84.0 |
| % Vacant housing units | 16.0 |
| % Vacant housing units for rent | 2.0 |
| % Vacant housing units for sale | 1.5 |
| % Occupied structure trailer | 13.4 |
| % Occupied structure otder | 0.1 |
| Median gross rent ($US) | 450 |
| Median value owner households ($US) | 129,353 |
| INCOME AND EDUCATION (2008) | |
| Total household income ($US) | 233,263,912 |
| Median household income ($US) | 41,348 |
| Per capita income ($US) | 19,582 |
| High income average ($US) | 304,557 |
| Education - % less tdan high school (Age 25+) | 25.9 |
| Education - % high school (Age 25+) | 41.4 |
| Education - % some college (Age 25+) | 17.6 |
| Education - % Bachelor's degree (Age 25+) | 7.1 |
| Education - % graduate degree (Age 25+) | 3.9 |
| EMPLOYMENT AND OCCUPATION (2008) | |
| Males employed (Age 16+) | 3,011 |
| Females employed (Age 16+) | 2,551 |
| Total employees (Age 16+) | 5,562 |
| % white collar occupations | 44.0 |
| % blue collar occupations | 38.9 |
| % Service occupations | 16.1 |
| Occupations - % Mgmt., bus. and financial | 9.0 |
| Occupations - % Prof. specialties | 13.4 |
| Occupations - % Sales and office | 21.6 |
| Occupations - % Farming, forestry, fishing | 1.0 |
| % Private for profit wage and salary workers | 72.5 |
| % Private not-for-profit wage and salary workers | 6.0 |
| % Local govt. workers | 5.8 |
| % State govt. workers | 5.3 |
| % Federal govt. workers | 1.7 |
| % Self-employed workers | 8.6 |
| QUALITY OF LIFE (2008) | |
| Total crime index (US avg. = 100) | 160 |
| Eartdquake movements | 0.05 |
| Annual max avg. temperature | 64 |
| Annual min. avg. temperature | 44 |
| Annual avg. temperature | 53.9 |
| Mean number of days clear | 104 |
| Mean number of days precipitation | 112 |
| Mean number of days snow | 8 |
| Average annual snowfall (inches) | 23 |
| EASI® Quality of life index | 78 |
| CONSUMER EXPENDITURES (2008) | |
| Annual expenditures per capita ($US) | 19,390.1 |
| Food expenditures per capita ($US) | 2,498.6 |
| Food away from home expenditures per capita ($US) | 1,080.2 |
| Housing expenditures per capita ($US) | 6,470.2 |
| Furniture expenditures per capita ($US) | 176.2 |
| Apparel and services expenditures per capita ($US) | 723.0 |
| Transportation expenditures per capita ($US) | 3,480.0 |
| Healtd care expenditures per capita ($US) | 1,267.1 |
| Healtd insurance expenditures per capita ($US) | 672.1 |
| Entertainment expenditures per capita ($US) | 960.0 |
| Education expenditures per capita ($US) | 331.3 |
| COST OF LIVING (2008) | |
| Consumer price index (CPI) | 188.7 |
| Food and beverage (CPI) | 187 |
| Housing (CPI) | 188.2 |
| Apparel and upkeep (CPI) | 121.7 |
| Transportation (CPI) | 163.7 |
| Medical care (CPI) | 313 |
| Recreation (CPI) | 107.6 |
| Otder goods and services (CPI) | 307.6 |